<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SO – IL</title>
	<atom:link href="http://so-il.org/feed" rel="self" type="application/rss+xml" />
	<link>http://so-il.org</link>
	<description>Solid Objectives – Idenburg Liu</description>
	<lastBuildDate>Mon, 06 May 2013 09:46:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SO – IL wins competition for UC Davis Art Museum!!!</title>
		<link>http://so-il.org/artifact/1674</link>
		<comments>http://so-il.org/artifact/1674#comments</comments>
		<pubDate>Wed, 01 May 2013 21:32:29 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://so-il.org/?p=1674</guid>
		<description><![CDATA[SO – IL wins competition for UC Davis Art Museum!!! http://news.ucdavis.edu/search/news_detail.lasso?id=10489 http://shremmuseum.ucdavis.edu/museum-design/index.html]]></description>
				<content:encoded><![CDATA[<p>SO – IL wins competition for UC Davis Art Museum!!!</p>
<p><a href="http://news.ucdavis.edu/search/news_detail.lasso?id=10489">http://news.ucdavis.edu/search/news_detail.lasso?id=10489</a></p>
<p><a href="http://shremmuseum.ucdavis.edu/museum-design/index.html">http://shremmuseum.ucdavis.edu/museum-design/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://so-il.org/artifact/1674/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light and Air</title>
		<link>http://so-il.org/artifact/1631</link>
		<comments>http://so-il.org/artifact/1631#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:26:54 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[Live]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://so-il.org/?p=1631</guid>
		<description><![CDATA[SO – IL was invited to submit a concept design for the renovation of the façade of Queen’s Bristol Royal Infirmary (BRI), a major landmark in the city of Bristol. The renovation of the façade bears specific constraints such as the limited additional load capacity of the existing structure, the technical complexity of improving the [...]]]></description>
				<content:encoded><![CDATA[<p>SO – IL was invited to submit a concept design for the renovation of the façade of Queen’s Bristol Royal Infirmary (BRI), a major landmark in the city of Bristol.</p>
<p>The renovation of the façade bears specific constraints such as the limited additional load capacity of the existing structure, the technical complexity of improving the condition of the façade, and the importance of minimal disturbance to the hospital’s operation. Taking these as opportunities rather than obstacles, and leveraging the latest construction technologies, we proposed a phased, composite solution &#8211; an innovative multi-layered system of light and air.</p>
<p>Rather than a thick layer of “make up” we proposed a sustaining translucent layer, a“cocoon” nurturing a transformation; a new form of abstraction conversing with the old one, recovering its legacy without being over-burdened by it. Behind this layer, the decaying old façade is allowed to gradually and gracefully complete its cycle without posing a public hazard or being exposed to further stress while on the same time surgically performed renovations can take place. This layer consists of lightweight cylindrical ETFE pillows held by a steel structure and performs both as a weather barrier for the existing facade of the hospital and also provides a new image for the hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://so-il.org/artifact/1631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tiNY</title>
		<link>http://so-il.org/artifact/1529</link>
		<comments>http://so-il.org/artifact/1529#comments</comments>
		<pubDate>Thu, 14 Feb 2013 02:19:33 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[Live]]></category>
		<category><![CDATA[3col]]></category>

		<guid isPermaLink="false">http://so-il.org/?p=1529</guid>
		<description><![CDATA[adAPT NYC is a pilot program that was launched in July 2012 through a Request for Proposals to develop a new model of housing – micro-units. tiNY is the first sustainable economic model for affordability. tiNY Housing does not rely on HPD Subsidy. We propose a text change amendment that offers a path toward a CPC [...]]]></description>
				<content:encoded><![CDATA[<p><em>adAPT NYC</em> is a pilot program that was launched in July 2012 through a Request for Proposals to develop a new model of housing – micro-units. tiNY is the first sustainable economic model for affordability. tiNY Housing does not rely on HPD Subsidy.</p>
<p>We propose a text change amendment that offers a path toward a CPC Authorization for relief from height and setback regulations for projects that achieve Micro-unit density, conform to Quality Housing regulations, and don&#8217;t adversely impact neighboring properties, making tiNY Housing adaptable for a variety of site typologies.</p>
<p>tiNY Housing at 335 East 27th Street delivers identical 236 SF homes in a single-loaded corridor tower. The approach affords a unique building identity and an opportunity to make small homes desirable.</p>
<p>tiNY Housing proposes limiting the developer return and redirecting free market demand to subsidize increasingly affordable homes. Ground floor bike parking, community room, convenience kiosk, and full time super with cellar level storage lockers, laundry and short term office space support 96 homes on floors 2-17 with accessible green roof above.</p>
<p>Ample southern exposure and cross ventilated homes in a highly sealed and insulated tower establishes a building that will be LEED Platinum, achieve over 90 Green Community Points and exceed Passive House Standards when measured per occupant.</p>
<p>Alloy, CAMBA, and SO — IL share a proven track record of executing quality, meaningful development in complex contexts.</p>
<p>96 homes</p>
<p>7% limited developer return</p>
<p>20% @50% AMI</p>
<p>30% @maximum 100% AMI</p>
<p>94 green communites points</p>
<p>$0 hpd subsidy</p>
]]></content:encoded>
			<wfw:commentRss>http://so-il.org/artifact/1529/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workspheres</title>
		<link>http://so-il.org/artifact/1603</link>
		<comments>http://so-il.org/artifact/1603#comments</comments>
		<pubDate>Thu, 14 Feb 2013 02:10:26 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[Reflect]]></category>

		<guid isPermaLink="false">http://so-il.org/?p=1603</guid>
		<description><![CDATA[The office is no more. We work anywhere, anytime. We don’t even think we are working, we don’t really have professions any longer – just different things we do, sometimes alone, sometimes with others we are connected to, through a myriad of mutating platforms and dynamic structures. We meet, tweet and charette in, lounges, clubs, [...]]]></description>
				<content:encoded><![CDATA[<p>The office is no more. We work anywhere, anytime. We don’t even think we are working, we don’t really have professions any longer – just different things we do, sometimes alone, sometimes with others we are connected to, through a myriad of mutating platforms and dynamic structures. We meet, tweet and charette in, lounges, clubs, incubators, shared work spaces, hotdesks, café cars, coffee shops, dropdown benches, skype booths, concentration rooms and hotel lobbies. The flexibility and freedom that used to be limited to executives, now applies to more responsibilities as accounting, bookkeeping, contract writing: all this work is done wherever one wants to be. Work is everywhere but the traditional office. It is not only where we work that has changed. The fundamental notion of what work is has shifted. New terms as playbour, enterprise gamification and hackathons suggest a general ‘ludification’ of work, the merging of leisure and obligation. The worksphere has become a big social playground, its players a hybrid troop of nomadic urbanites – dressed up with a menagerie of technologies. Like magicians and con-artists we juggle our hybrid devices as they get faster and more ubiquitous, while roaming from hotspot to hotspot. Home has become less home, and the office as type has vanished.</p>
<p>In this fleeting environment, architecture can insert itself at two distinct levels. Advancements in technology triggered the evaporation of the office as a static typology. Software and tools allow for flexible hierarchies and connections, while assuring work gets done on time. If the virtual architecture keeps this fluid world in check &#8211; if it has become the space of reason, of planning, of system &#8211; its physical counterpart can relax. Liberated from having to follow function, architectural form should counter-balance this new order by offering an adventurous and tactile real &#8211; a enticing space that inspires, offers non-linear insights and heightened awareness of or direct surroundings. The office space can become a sensorial oasis in a saturated, digitized environment. Especially work in the creative industry (and wouldn’t Richard Florida claim we are all creatives?), in the absence of traditional workplaces, it is important to have a place that responds to and reflects the nature of the work we do.</p>
<p>The same technologies that are relaxing our physical structures are sharpening our social orders to hyper precision. Hierarchies are getting more complex and dynamic, the relation between us and our coworkers, colleagues, consultants, friends and frenemies, becomes unimaginable intricate&#8211;as we friend, like, and retweet. Where in past office planning strategies as the corridor vs. closed office, the open plan and the cubicle were able to structure there more rudimentary hierarchies, the current complexity of our interconnectedness requires a more precise framing. Careful consideration of positions, dimensions and layered material use can translate these unstable relationships and fluid organizations in a lucid environment. Through study of the workings of an organization and an anticipation of how they will work in the future, architecture can offer a multitude of spatial relationships and environments in which the organization can develop, offering flexibility without endlessly moving furniture around; an anticipatory environment that highlight the physical connections between people and between them and their environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://so-il.org/artifact/1603/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Z33 House for Contemporary Art</title>
		<link>http://so-il.org/artifact/1520</link>
		<comments>http://so-il.org/artifact/1520#comments</comments>
		<pubDate>Thu, 14 Feb 2013 02:09:14 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[2col]]></category>

		<guid isPermaLink="false">http://so-il.org/?p=1520</guid>
		<description><![CDATA[Z33 is a house for contemporary art. Since 2002, Z33 has been organising projects and exhibitions that encourage visitors to see everyday things in a new way. A unique laboratory and a meeting place for experimentation and innovation, this is the place to be when it comes to unique exhbitions of contemporary art and design. [...]]]></description>
				<content:encoded><![CDATA[<p>Z33 is a house for contemporary art. Since 2002, Z33 has been organising projects and exhibitions that encourage visitors to see everyday things in a new way. A unique laboratory and a meeting place for experimentation and innovation, this is the place to be when it comes to unique exhbitions of contemporary art and design. The name Z33 comes from its location, Zuivelmarkt 33, the site of the historical beguinage in the city of Hasselt.</p>
<p>Z33 takes pride in its non-monumental brick building from 1958. Rather than being an icon for the city, the museum treats its structure as a canvas for curators and artists, allowing them to cut through walls, paint over floors, and add on to its exterior. Rather than a polished plinth for the arts, the building is an active participant in the process of exhibition-making.</p>
<p>Instead of grafting a singular icon onto the idiosyncratic existing building, this proposal inherits its infrastructural qualities by offering a collection of flexible halls, laid out on an extension of the existing building grid.</p>
<p>A logic of corner openings applied to both old and new rooms, creates a systematic way of moving through the joined buildings. Both buildings differ in material character, but are united in a consistent concept of movement. The corner openings allow for surprising views through the building to the garden behind, and offer and endless combination of exhibition layouts, easily accommodating multiple small shows or fewer large ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://so-il.org/artifact/1520/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming lectures</title>
		<link>http://so-il.org/artifact/1485</link>
		<comments>http://so-il.org/artifact/1485#comments</comments>
		<pubDate>Wed, 13 Feb 2013 12:36:48 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://so-il.org/?p=1485</guid>
		<description><![CDATA[Feb 18 Santo Domingo (DR) Feb 25 Maryland (MICA) March 7  Cooper Union, NY (Emerging Voices) March 27 The Boston Architectural College April 11 Portland, MN (Architalx) May 23   Arnhem, Netherlands]]></description>
				<content:encoded><![CDATA[<p>Feb 18 Santo Domingo (DR)<br />
Feb 25 Maryland (MICA)<br />
March 7  Cooper Union, NY (Emerging Voices)<br />
March 27 The Boston Architectural College<br />
April 11 Portland, MN (Architalx)<br />
May 23   Arnhem, Netherlands</p>
]]></content:encoded>
			<wfw:commentRss>http://so-il.org/artifact/1485/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SO – IL winner Emerging Voices 2013</title>
		<link>http://so-il.org/artifact/1582</link>
		<comments>http://so-il.org/artifact/1582#comments</comments>
		<pubDate>Wed, 13 Feb 2013 01:34:32 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://so-il.org/?p=1582</guid>
		<description><![CDATA[EV_13-thumb. Each year the Architectural League in NYC selects eight emerging practitioners. The Emerging Voices award spotlights individuals and firms based in the United States, Canada, or Mexico with distinct design voices and the potential to influence the disciplines of architecture, landscape design, and urbanism. Being named an Emerging Voice by the Architectural League is one of [...]]]></description>
				<content:encoded><![CDATA[<div>
<div><div class="image"><div class="thumbnail-padding"><div class="grayscale-color" style="height: 145px;"><a href="http://so-il.org/wp-content/uploads/2013/02/EV_13-thumb.jpg" rel="lightbox[1582]"><img class="grayscale" src="http://so-il.org/wp-content/themes/so-il_1-5/images/grayscale.php?src=http://so-il.org/wp-content/uploads/2013/02/EV_13-thumb.jpg" width="190" height="145" /><img class="color" src="http://so-il.org/wp-content/uploads/2013/02/EV_13-thumb.jpg" width="190" height="145" style="display: none;" /></a></div></div><div class="caption" style="width: 190px;"><span><a href="http://so-il.org/wp-content/uploads/2013/02/EV_13-thumb.jpg" rel='lightbox[1582]'><span class="title">EV_13-thumb.</span></a></span></div></div></div>
<div>Each year the Architectural League in NYC selects eight emerging practitioners. The <a href="http://archleague.org/2013/02/2013-emerging-voices/" target="_blank">Emerging Voices</a> award spotlights individuals and firms based in the United States, Canada, or Mexico with distinct design voices and the potential to influence the disciplines of architecture, landscape design, and urbanism. Being named an Emerging Voice by the Architectural League is one of the most coveted awards in North American architecture, and the program has a superb track record over its thirty-year history of identifying and nurturing firms that go on to have influential practices.  For a complete list of past winners, click <a href="http://archleague.org/2000/05/past-emerging-voices/">here</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://so-il.org/artifact/1582/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kukje nominated for DESIGNS OF THE YEAR 2013</title>
		<link>http://so-il.org/artifact/1560</link>
		<comments>http://so-il.org/artifact/1560#comments</comments>
		<pubDate>Thu, 17 Jan 2013 23:14:08 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://so-il.org/?p=1560</guid>
		<description><![CDATA[Our design for Kukje Gallery has been nominated for DESIGNS OF THE YEAR 2013  in the category Architecture by the Design Museum in London and will be on display at the museum from March 20 till July 7.]]></description>
				<content:encoded><![CDATA[<p>Our design for Kukje Gallery has been nominated for <a href="http://designmuseum.org/exhibitions/2013/designs-of-the-year-2013" target="_blank">DESIGNS OF THE YEAR 2013</a>  in the category Architecture by the Design Museum in London and will be on display at the museum from March 20 till July 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://so-il.org/artifact/1560/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SO – IL is Best Firm Making Its Debut in Record</title>
		<link>http://so-il.org/artifact/1566</link>
		<comments>http://so-il.org/artifact/1566#comments</comments>
		<pubDate>Tue, 15 Jan 2013 23:09:31 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://so-il.org/?p=1566</guid>
		<description><![CDATA[Architectural Record selected SO – IL as &#8216;Best Firm Making Its Debut in Record&#8217; for Editor&#8217;s Picks: Best Architecture of 2012.]]></description>
				<content:encoded><![CDATA[<p>Architectural Record selected SO – IL as &#8216;Best Firm Making Its Debut in Record&#8217; for <a href="http://archrecord.construction.com/features/2012/Best-Architecture-of-2012-Editors-Picks/" target="_blank">Editor&#8217;s Picks: Best Architecture of 2012</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://so-il.org/artifact/1566/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SO – IL selected as finalist for UC Davis Art Museum</title>
		<link>http://so-il.org/artifact/1462</link>
		<comments>http://so-il.org/artifact/1462#comments</comments>
		<pubDate>Mon, 03 Dec 2012 15:13:16 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://so-il.org/?p=1462</guid>
		<description><![CDATA[site. The University of California at Davis is tapping three innovative architect-contractor teams to compete in the creation of a design for the Jan Shrem and Maria Manetti Shrem Museum of Art. SO &#8211; IL has partnered with Whiting Turner and BCJ and has been selected as one of three finalists. press release]]></description>
				<content:encoded><![CDATA[<p><div class="image"><div class="thumbnail-padding"><div class="grayscale-color" style="height: 200px;"><a href="http://so-il.org/wp-content/uploads/2012/12/photo-1.jpg" rel="lightbox[1462]"><img class="grayscale" src="http://so-il.org/wp-content/themes/so-il_1-5/images/grayscale.php?src=http://so-il.org/wp-content/uploads/2012/12/photo-1-280x200.jpg" width="280" height="200" /><img class="color" src="http://so-il.org/wp-content/uploads/2012/12/photo-1-280x200.jpg" width="280" height="200" style="display: none;" /></a></div></div><div class="caption" style="width: 280px;"><span><a href="http://so-il.org/wp-content/uploads/2012/12/photo-1.jpg" rel='lightbox[1462]'><span class="title">site.</span></a></span></div></div></p>
<p>The University of California at Davis is tapping three innovative architect-contractor teams to compete in the creation of a design for the Jan Shrem and Maria Manetti Shrem Museum of Art. SO &#8211; IL has partnered with Whiting Turner and BCJ and has been selected as one of three finalists. <a href="http://news.ucdavis.edu/search/news_detail.lasso?id=10415" target="_blank">press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://so-il.org/artifact/1462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.400 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-22 14:54:47 -->
