<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SO – IL</title>
	<atom:link href="http://so-il.org/feed" rel="self" type="application/rss+xml" />
	<link>http://so-il.org</link>
	<description>Solid Objectives – Idenburg Liu</description>
	<lastBuildDate>Tue, 15 May 2012 15:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Domus features SO &#8211; IL</title>
		<link>http://so-il.org/artifact/1327</link>
		<comments>http://so-il.org/artifact/1327#comments</comments>
		<pubDate>Tue, 15 May 2012 13:42:14 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://so-il.org/?p=1327</guid>
		<description><![CDATA[Domus in May features 2 projects of SO &#8211; IL + cover and editorial &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.domusweb.it/en/architecture/between-matter-and-meaning/">Domus</a> in May features 2 projects of SO &#8211; IL + cover and editorial</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://so-il.org/artifact/1327/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frieze Art Fair NYC</title>
		<link>http://so-il.org/artifact/1062</link>
		<comments>http://so-il.org/artifact/1062#comments</comments>
		<pubDate>Sat, 05 May 2012 23:17:18 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://so-il.org/?p=1062</guid>
		<description><![CDATA[Working with a prefabricated rental structure forced us to be inventive with a limited vocabulary.  Randall’s Island, situated in between Manhattan, Bronx and Queens is one of the few pieces of open land in New York City large enough to accommodate the 225,000sf, 1500 ft long structure. Aerial. Pie-shaped tent section wedges are inserted between [...]]]></description>
			<content:encoded><![CDATA[<p>Working with a prefabricated rental structure forced us to be inventive with a limited vocabulary.  Randall’s Island, situated in between Manhattan, Bronx and Queens is one of the few pieces of open land in New York City large enough to accommodate the 225,000sf, 1500 ft long structure.</p>
<p><div class="image"><div class="thumbnail-padding"><div class="grayscale-color" style="height: 186px;"><a href="http://so-il.org/wp-content/uploads/2012/05/Frieze-SO-IL-4780.jpg" rel="lightbox[1062]"><img class="grayscale" src="http://so-il.org/wp-content/themes/so-il_1-5/images/grayscale.php?src=http://so-il.org/wp-content/uploads/2012/05/Frieze-SO-IL-4780-280x186.jpg" width="280" height="186" /><img class="color" src="http://so-il.org/wp-content/uploads/2012/05/Frieze-SO-IL-4780-280x186.jpg" width="280" height="186" style="display: none;" /></a></div></div><div class="caption" style="width: 280px;"><span><a href="http://so-il.org/wp-content/uploads/2012/05/Frieze-SO-IL-4780.jpg" rel='lightbox[1062]'><span class="title">Aerial.</span></a></span></div></div></p>
<p>Pie-shaped tent section wedges are inserted between six tent sections to relax and open up the standardized system, and offer amenities at each section as a moment of recess. The wedges bend the otherwise straight tent into a meandering, supple, shape. The winding form animates it on the unusual waterfront site, as well as establishing the temporary structure as an icon along the water.</p>
<p>The wedges divide the relentless length of the fair into manageable sections. Rather than exposing the end gable section at each end of the tent, we extended the tent roof fabric in stripes, dissolving the tent into the ground. The playful entrances introduce visitors to the experience within.</p>
<p><em>Photos: Iwan Baan</em></p>
<p>Selected Press</p>
<p>May 3, 2012<br />
Scoping Art at a Four-day Island Getaway<br />
Wall Street Journal <a href="http://so-il.org/wp-content/uploads/2012/05/WSJ-FRIEZE.pdf" target="_blank">PDF</a></p>
<p>May 3, 2012<br />
Where &#8220;Just Looking&#8221; Is Just Fine<br />
The New York Times <a href="http://so-il.org/wp-content/uploads/2012/05/NYTIMES-FRIEZE.pdf" target="_blank">PDF</a></p>
<p>April 28, 2012<br />
Ahead of the curve<br />
The Financial Time <a href="http://www.ft.com/intl/cms/s/2/6f8fb020-685d-11e1-a6cc-00144feabdc0.html#axzz1oiIDjmLv" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://so-il.org/artifact/1062/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frieze Art Fair NYC opens to the public</title>
		<link>http://so-il.org/artifact/1077</link>
		<comments>http://so-il.org/artifact/1077#comments</comments>
		<pubDate>Fri, 04 May 2012 16:01:40 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://so-il.org/?p=1077</guid>
		<description><![CDATA[Friday May 4th at 12:00 pm the Frieze Art Fair in NYC opens to the public. Design by SO – IL. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Friday May 4th at 12:00 pm the<a href="http://friezenewyork.com/" target="_blank"> Frieze Art Fair in NYC</a> opens to the public. Design by SO – IL.</p>
<p>&nbsp;</p>
<div id="attachment_1095" class="wp-caption alignnone" style="width: 290px"><div class="image"><div class="thumbnail-padding"><div class="grayscale-color" style="height: 186px;"><a href="http://so-il.org/wp-content/uploads/2012/05/Frieze-SO-IL-4268.jpg" rel="lightbox[1077]"><img class="grayscale" src="http://so-il.org/wp-content/themes/so-il_1-5/images/grayscale.php?src=http://so-il.org/wp-content/uploads/2012/05/Frieze-SO-IL-4268-280x186.jpg" width="280" height="186" /><img class="color" src="http://so-il.org/wp-content/uploads/2012/05/Frieze-SO-IL-4268-280x186.jpg" width="280" height="186" style="display: none;" /></a></div></div><div class="caption" style="width: 280px;"><span><a href="http://so-il.org/wp-content/uploads/2012/05/Frieze-SO-IL-4268.jpg" rel='lightbox[1077]'><span class="title">Iwan Baan.</span></a></span></div></div><p class="wp-caption-text">Iwan Baan</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://so-il.org/artifact/1077/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kukje Art Center</title>
		<link>http://so-il.org/artifact/534</link>
		<comments>http://so-il.org/artifact/534#comments</comments>
		<pubDate>Fri, 04 May 2012 01:55:49 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[3col]]></category>

		<guid isPermaLink="false">http://so-il.org/?p=534</guid>
		<description><![CDATA[For Kukje Gallery in Seoul, SO — IL has developed a master plan of the gallery’s “art campus” in the historic urban fabric of Sogyeok-dong, a lowrise area in the northern part of Seoul. Small alleyways and courtyard houses characterize this neighborhood, which is currently being infiltrated by newly constructed galleries, boutiques and coffee shops. [...]]]></description>
			<content:encoded><![CDATA[<p>For Kukje Gallery in Seoul, SO — IL has developed a master plan of the gallery’s “art campus” in the historic urban fabric of Sogyeok-dong, a lowrise area in the northern part of Seoul. Small alleyways and courtyard houses characterize this neighborhood, which is currently being infiltrated by newly constructed galleries, boutiques and coffee shops. One of the newly planned buildings within the master plan is a gallery. The structure is a single-story, clear-span art space. The ground floor will be used for large installations, performances and other functions, while the two sublevel floors house a sales room, a lecture space and storage areas. Circulation is pushed out to the edge of the building to maintain the pure geometry of the box. A perimeter skylight admits natural light.</p>
<p><div class="image"><div class="thumbnail-padding"><div class="grayscale-color" style="height: 186px;"><a href="http://so-il.org/wp-content/uploads/2012/05/Kukje-SO-IL-1993.jpg" rel="lightbox[534]"><img class="grayscale" src="http://so-il.org/wp-content/themes/so-il_1-5/images/grayscale.php?src=http://so-il.org/wp-content/uploads/2012/05/Kukje-SO-IL-1993-280x186.jpg" width="280" height="186" /><img class="color" src="http://so-il.org/wp-content/uploads/2012/05/Kukje-SO-IL-1993-280x186.jpg" width="280" height="186" style="display: none;" /></a></div></div><div class="caption" style="width: 280px;"><span><a href="http://so-il.org/wp-content/uploads/2012/05/Kukje-SO-IL-1993.jpg" rel='lightbox[534]'><span class="title">east entrance.</span></a></span></div></div></p>
<p><div class="image"><div class="thumbnail-padding"><div class="grayscale-color" style="height: 203px;"><a href="http://so-il.org/wp-content/uploads/2010/01/2012-04-03_siteplan.jpg" rel="lightbox[534]"><img class="grayscale" src="http://so-il.org/wp-content/themes/so-il_1-5/images/grayscale.php?src=http://so-il.org/wp-content/uploads/2010/01/2012-04-03_siteplan-280x203.jpg" width="280" height="203" /><img class="color" src="http://so-il.org/wp-content/uploads/2010/01/2012-04-03_siteplan-280x203.jpg" width="280" height="203" style="display: none;" /></a></div></div><div class="caption" style="width: 280px;"><span><a href="http://so-il.org/wp-content/uploads/2010/01/2012-04-03_siteplan.jpg" rel='lightbox[534]'><span class="title">site plan.</span></a></span></div></div></p>
<p>&nbsp;</p>
<p>Considering the clear diagrammatic geometry of the white cube too rigid within the historic fabric the building is enveloped in a permanent “nebula”—a pliable chainmail veil. The stainless steel mesh produces a layer of diffusion in front of the actual building mass, through a combination of multidirectional reflection, openness, and the moiré pattern generated through interplay of its shadows. An additional quality of the material is that it can stretch, thus avoiding creasing. It is strong yet pliable, and can easily wrap around crude geometries. Together with Front Inc., SO — IL has developed, engineered and fabricated this one-off<br />
façade.</p>
<p><div class="image"><div class="thumbnail-padding"><div class="grayscale-color" style="height: 194px;"><a href="http://so-il.org/wp-content/uploads/2010/01/2012-04-03_plan.jpg" rel="lightbox[534]"><img class="grayscale" src="http://so-il.org/wp-content/themes/so-il_1-5/images/grayscale.php?src=http://so-il.org/wp-content/uploads/2010/01/2012-04-03_plan-280x194.jpg" width="280" height="194" /><img class="color" src="http://so-il.org/wp-content/uploads/2010/01/2012-04-03_plan-280x194.jpg" width="280" height="194" style="display: none;" /></a></div></div><div class="caption" style="width: 280px;"><span><a href="http://so-il.org/wp-content/uploads/2010/01/2012-04-03_plan.jpg" rel='lightbox[534]'><span class="title">ground floor plan.</span></a></span></div></div></p>
<p><em> Photos: Iwan Baan</em></p>
]]></content:encoded>
			<wfw:commentRss>http://so-il.org/artifact/534/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusing in the fog</title>
		<link>http://so-il.org/artifact/1232</link>
		<comments>http://so-il.org/artifact/1232#comments</comments>
		<pubDate>Wed, 02 May 2012 13:01:20 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[Reflect]]></category>

		<guid isPermaLink="false">http://so-il.org/?p=1232</guid>
		<description><![CDATA[Our train cuts through a desaturated dawn. Hazy, fleeting images of a carefully constructed landscape flash by in various shades of gray. The track runs perfectly parallel to an unswerving canal. Perpendicular to this connective corridor, endless rows of similar trees rhythmically emerge out of the thick of the mist. More and ]]></description>
			<content:encoded><![CDATA[<p>Our train cuts through a desaturated dawn. Hazy, fleeting images of a carefully constructed landscape flash by in various shades of gray. The track runs perfectly parallel to an unswerving canal. Perpendicular to this connective corridor, endless rows of similar trees rhythmically emerge out of the thick of the mist. More and more signs of a meticulous modern world appear under the sun’s slowly rise. The free newspaper offered at the station declares that people living here are the happiest in the world, yet the mood is sad. Globalization brought quick ecstasy but a draining hangover. The idea of progress has become suspicious. Beliefs are regressive; tastes yearn for long-gone eras. Even architects over here profess a nostalgic modernity, romantically reviving radical schemes from the past. ‘Now that we have seen the future, can we please go back?’ they wonder.</p>
<p>Our office, SO – IL, is across the ocean in what once was the New World. Founded in New York at the beginning of the decay, it has provided shelter for natives of countries in various states of anguish, be it looming bankruptcy, ideological hollowness, or rising extremism. Voluntarily exiled from our frustrated utopias or unattained Shangri-Las, designing today for us is a quest for new common meaning in an evolving socio-political and cultural environment. We search for ‘growth-within’ at a time when the notion of progress has become suspicious.</p>
<p>‘To be determined’ has been our impulsive battle cry and modus operandi. While modern states go awry in their inability to reconcile inconsistencies inherent in reality, we question whether architecture has to be deductive and exact, and to what extent it can be shaped by fleeting uncertainties &#8212; whether those be programmatic, social, meteorological, or cultural. We are determined to work on projects that frame types and degrees of indeterminacy, projects that invite external activation or subjective reading. We relinquish control to introduce deliberate ambiguity. We believe that through leaving things open and unfulfilled we can introduce an appropriable space for common exchange. Varying widely in scale and life expectancy, we create projects that through mediating layers define a multitude of charged voids. This issue introduces two projects in which this space-in-between materializes.</p>
<p>For Kukje Gallery in Seoul, Korea, we have ‘shrink-wrapped’ an explicit organizational diagram into an indefinable form. A carefully crafted veil of 500.000 hand-welded rings creates a permeable poché, a soft blur around the hard edges of the white gallery space. Producing this one-off stainless steel mesh involved a process of extensive computational and physical testing, and the development of a custom production infrastructure at a fabricator in Anping, a region of China specializing in the manufacture of wire mesh goods. Through stretching, coiling, scoring, patterned weaving, welding, bead blasting, electro polishing and cleaning, fourteen unique swaths of mesh were created. On-the-fly troubleshooting of problems and a rigorous quality control process in the form of sample reviews, factory visits, and custom specifications (with language on such issues as the use of the local car wash for mesh cleaning) controlled the production. Once on site, swaths were hung on the building separately and spliced together with loose rings to form a single sheet of seamless mesh. The space-in-between the mesh creates negotiates its insertion into a historic context and liberates the form of the building from any one encoded interpretation.</p>
<p>At Logan in New York, stretched fabric walls create diffuse borders between different workspaces and mediate between the virtual realm of Logan’s production and the SoHo loft building they inhabit. Extensive material research led us to a few possible fabricators who could supply the seamless stretches of nylon fabric that form the walls. A similar, yet more modest process of 1:1 mock-ups and an innovative installation procedures, overcame initial concerns about feasibility.</p>
<p>In both commissions, a group that includes the clients, architects, engineers, and fabricators, embrace the risks and uncertain outcome (in form and effect) of novel material and organizational explorations. We strongly believe that designing today is catalyzing such processes of invention. Progress and its uncertainties are immanent in design, not for capital gain, but for the advance into a new territory of growth. Rather than modernist top-down utopianism, we strive to achieve a series of local heroisms subtle interventions positioned in the murky space between modernism and the fear of its impotence. The uncharted grounds are fuzzy. Layer over layer we work towards a new kind of focus.</p>
<p>Editorial in Domus #958 May 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://so-il.org/artifact/1232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logan</title>
		<link>http://so-il.org/artifact/1117</link>
		<comments>http://so-il.org/artifact/1117#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:15:51 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://so-il.org/?p=1117</guid>
		<description><![CDATA[fabric wall. The space is divided into two identical, symmetrical rectilinear spaces. Each long room has a 65 foot continuous custom work table. Accommodating working groups of any size, the shared desks consolidate almost every operation of the company in one place: design, production, and meetings. The end section of each continuous table is divided [...]]]></description>
			<content:encoded><![CDATA[<p><div class="image"><div class="thumbnail-padding"><div class="grayscale-color" style="height: 186px;"><a href="http://so-il.org/wp-content/uploads/2012/04/NAHO-KUBOTA-2-e1336577510487.jpg" rel="lightbox[1117]"><img class="grayscale" src="http://so-il.org/wp-content/themes/so-il_1-5/images/grayscale.php?src=http://so-il.org/wp-content/uploads/2012/04/NAHO-KUBOTA-2-280x186.jpg" width="280" height="186" /><img class="color" src="http://so-il.org/wp-content/uploads/2012/04/NAHO-KUBOTA-2-280x186.jpg" width="280" height="186" style="display: none;" /></a></div></div><div class="caption" style="width: 280px;"><span><a href="http://so-il.org/wp-content/uploads/2012/04/NAHO-KUBOTA-2-e1336577510487.jpg" rel='lightbox[1117]'><span class="title">fabric wall.</span></a></span></div></div></p>
<p>The space is divided into two identical, symmetrical rectilinear spaces. Each long room has a 65 foot continuous custom work table. Accommodating working groups of any size, the shared desks consolidate almost every operation of the company in one place: design, production, and meetings. The end section of each continuous table is divided by glass walls, allowing for acoustically private offices and meeting rooms to share the same work surface. Seamless, floor-to-ceiling translucent fabric walls separate the central work areas, visually breaking down the scale of the space, while maintaining a shared environment, and allowing natural light to penetrate. A stretched PVC luminous ceiling provides totally even, shadowless lighting.</p>
<p>Looking through layers of fabric, people and objects perpetually appear as if out of focus. Fabric walls catch natural light and change colors as light changes throughout the day. Together, the seamless fabric, luminous ceiling, and continuous desks create an environment of abstraction and scalelessness, freeing those working in the space from typical expectations of use. This abstraction, combined with the symmetry of spaces, the spatial ambiguity of the fabric, creates the illusion of reflections when looking into adjacent spaces, creating a dream-like, surreal experience.</p>
<p><em>Photos: </em><br />
<em>1, 3, 4, 10, 11 Naho Kubota</em><br />
<em>5-9, Iwan Baan</em></p>
]]></content:encoded>
			<wfw:commentRss>http://so-il.org/artifact/1117/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transhistoria</title>
		<link>http://so-il.org/artifact/1273</link>
		<comments>http://so-il.org/artifact/1273#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:29:42 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[Reflect]]></category>
		<category><![CDATA[2col]]></category>

		<guid isPermaLink="false">http://so-il.org/?p=1273</guid>
		<description><![CDATA[Jackson Heights in the center of Queens is a quintessential melting pot. With 138 languages spoken and a community of people from around the world, the borough is considered one of the most diverse neighborhoods in New York. How does one find calm and solitude in such multifarious environment? Largely with roots ]]></description>
			<content:encoded><![CDATA[<p>Jackson Heights in the center of Queens is a quintessential melting pot. With 138 languages spoken and a community of people from around the world, the borough is considered one of the most diverse neighborhoods in New York. How does one find calm and solitude in such multifarious environment? Largely with roots elsewhere, how do residents achieve a sense of domesticity and localness in this post-national circumstance? Individual and cultural narratives play a cathartic role in producing, retaining or regaining identity and finding home in this new world.</p>
<p>Rather than reiterate well-documented reports on migration that stress economic or political motives for relocation, Transhistoria explores individual and cultural narratives, such as the flight from problematic family situations or escape from suffocating social structures. These types of everyday stories open up a different enquiry in the search for identity and home away from home. SO – IL offers visitors an opportunity to hear transformative personal histories through a series of accounts commissioned from many renowned Queens-affiliated narrators, including writer René Georg Vasicek, and rappers Himanshu Suri and Ashok Kondabolu of Das Racist.</p>
<p>Each will create a story about personal transition and finding familiarity and tranquility in Jackson Heights. During these four weekends in April and May, neighborhood residents will recount their stories around several local stillspots as varied as residential living rooms, performance venues, and private courtyards.</p>
]]></content:encoded>
			<wfw:commentRss>http://so-il.org/artifact/1273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kukje Gallery opens to the public</title>
		<link>http://so-il.org/artifact/1059</link>
		<comments>http://so-il.org/artifact/1059#comments</comments>
		<pubDate>Tue, 03 Apr 2012 02:01:07 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://so-il.org/?p=1059</guid>
		<description><![CDATA[Thursday April 5th at 17:00 Kukje Gallery opens the SO – IL designed gallery space with a Paul McCarthy show. 538521_279896608754210_100002016203939_579684_1503689206_n.]]></description>
			<content:encoded><![CDATA[<p>Thursday April 5th at 17:00 Kukje Gallery opens the SO – IL designed gallery space with a Paul McCarthy show.</p>
<p><div class="image"><div class="thumbnail-padding"><div class="grayscale-color" style="height: 392px;"><a href="http://so-il.org/wp-content/uploads/2012/04/538521_279896608754210_100002016203939_579684_1503689206_n.jpg" rel="lightbox[1059]"><img class="grayscale" src="http://so-il.org/wp-content/themes/so-il_1-5/images/grayscale.php?src=http://so-il.org/wp-content/uploads/2012/04/538521_279896608754210_100002016203939_579684_1503689206_n-280x392.jpg" width="280" height="392" /><img class="color" src="http://so-il.org/wp-content/uploads/2012/04/538521_279896608754210_100002016203939_579684_1503689206_n-280x392.jpg" width="280" height="392" style="display: none;" /></a></div></div><div class="caption" style="width: 280px;"><span><a href="http://so-il.org/wp-content/uploads/2012/04/538521_279896608754210_100002016203939_579684_1503689206_n.jpg" rel='lightbox[1059]'><span class="title">538521_279896608754210_100002016203939_579684_1503689206_n.</span></a></span></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://so-il.org/artifact/1059/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortlisted for Z33 museum extension</title>
		<link>http://so-il.org/artifact/1044</link>
		<comments>http://so-il.org/artifact/1044#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:46:28 +0000</pubDate>
		<dc:creator>florian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://so-il.org/?p=1044</guid>
		<description><![CDATA[SO – IL is thrilled to be shortlisted as one of five teams to compete for the renovation and extension of Z33 - the pioneering house for contemporary art in Hasselt, Belgium. (z33.be)]]></description>
